<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld &#187; content distribution</title>
	<atom:link href="http://sayanc.net/blog/category/uncategorized/content-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I don’t think that on the deck of the Enterprise we’ll have rotating rust</title>
		<link>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/</link>
		<comments>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:10:21 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1085</guid>
		<description><![CDATA[I have been thinking about making my own ZFS-based mini-NAS using FreeNAS for while. ZFS has often been called one of the best innovations to come out of Sun Microsystems. During the course of my reading about ZFS I came across this interesting interview of the developers of the ZFS filesystem where they mention &#8220;I [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13.3333px;">I have been thinking about making my own ZFS-based mini-NAS using <a title="FreeNAS" href="http://freenas.org/">FreeNAS </a>for while. </span></p>
<p><a title="ZFS File System" href="http://en.wikipedia.org/wiki/ZFS">ZFS </a>has often been called one of the best innovations to come out of Sun Microsystems.</p>
<p><span style="font-size: 13.3333px;">During the course of my reading about ZFS I came across this interesting interview of the developers of the ZFS filesystem where they mention &#8220;I don’t think that on the deck of the Enterprise we’ll have rotating rust&#8221;. </span></p>
<p><span style="font-size: 13.3333px;">This interview from 2007 mentions how ZFS can be leveraged for high-performance database systems- this is distinct possibility now with the acquisition of Sun by Oracle.</span></p>
<p><span style="font-size: 13.3333px;"><a href="http://queue.acm.org/detail.cfm?id=1317400">A Conversation with Jeff Bonwick and Bill Moore &#8211; ACM Queue</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar and contact syncing for iPhone and Windows Mobile devices</title>
		<link>http://sayanc.net/blog/2009/02/09/google-calendar-and-contact-syncing-for-iphone-and-windows-mobile-devices/</link>
		<comments>http://sayanc.net/blog/2009/02/09/google-calendar-and-contact-syncing-for-iphone-and-windows-mobile-devices/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:42:44 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=955</guid>
		<description><![CDATA[Google just announced a new service for pushing Gmail contacts and Google Calendar updates to mobile devices. This is neat!]]></description>
				<content:encoded><![CDATA[<p>Google just announced a new service for pushing Gmail contacts and Google Calendar updates to mobile devices. <a href="http://googleblog.blogspot.com/2009/02/calendar-and-contact-syncing-for-iphone.html">This is neat!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/02/09/google-calendar-and-contact-syncing-for-iphone-and-windows-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#124; Dr. Jill Bolte Taylor: My stroke of insight</title>
		<link>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/</link>
		<comments>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 05:57:35 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/</guid>
		<description><![CDATA[This is a spectacular talk&#8230; one of the best yet on TED so far. Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding [...]]]></description>
				<content:encoded><![CDATA[<p>This is a spectacular talk&#8230; one of the best yet on TED so far. </p>
<blockquote><p>
Neuroanatomist <a href="http://www.ted.com/speakers/view/id/203">Jill Bolte Taylor</a> had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding &#8212; she studied and remembered every moment. This is a powerful story about how our brains define us and connect us to the world and to one another.</p></blockquote>
<p>
<code><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bill Clinton talks about conflicts, climate change and more&#8230;</title>
		<link>http://sayanc.net/blog/2007/11/05/bill-clinton-talks-about-conflicts-climate-change-and-more/</link>
		<comments>http://sayanc.net/blog/2007/11/05/bill-clinton-talks-about-conflicts-climate-change-and-more/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 04:20:00 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/11/05/bill-clinton-talks-about-conflicts-climate-change-and-more/</guid>
		<description><![CDATA[Check out this very engaging talk (embedded below) by former President Bill Clinton. He was a keynote speaker at the 2007 U.S. Conference of Mayors Climate Protection Summit hosted by Seattle Mayor Greg Nickels. Worldchanging.org has good overview of his speech here. UPDATE: Removed embedded video due to broken link.]]></description>
				<content:encoded><![CDATA[<p>Check out this <a href="http://www.seattlechannel.org/videos/video.asp?ID=5200703">very engaging talk</a> (embedded below) by former President Bill Clinton. He was a keynote speaker at the 2007 U.S. Conference of Mayors Climate Protection Summit hosted by Seattle Mayor Greg Nickels. <a href="http://www.worldchanging.com/">Worldchanging.org</a> has good overview of his speech <a href="http://www.worldchanging.com/archives/007526.html">here</a>.</p>
<p><strong>UPDATE:</strong> Removed embedded video due to broken link.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/11/05/bill-clinton-talks-about-conflicts-climate-change-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source hardware</title>
		<link>http://sayanc.net/blog/2007/10/06/open-source-hardware/</link>
		<comments>http://sayanc.net/blog/2007/10/06/open-source-hardware/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 17:50:38 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/10/06/open-source-hardware/</guid>
		<description><![CDATA[Interesting conversation from the 2007 O&#8217;Reilly Open Source Convention between Phillip Torrone (Senior Editor, Make magazine) and Limor Fried (Owner, Adafruit Industries)]]></description>
				<content:encoded><![CDATA[<p>Interesting conversation from the <a href="http://conferences.oreillynet.com/os2007/">2007 O&#8217;Reilly Open Source Convention</a> between <a href="http://makezine.com/pub/au/Phillip_Torrone">Phillip Torrone</a> (Senior Editor, Make magazine) and <a href="http://www.ladyada.net/bio/index.html">Limor Fried</a> (Owner, Adafruit Industries)</p>
<p><code><br /><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Foscon%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F327424&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="425" height="350" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Foscon%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F327424&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/10/06/open-source-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing image resizing</title>
		<link>http://sayanc.net/blog/2007/08/29/amazing-image-resizing/</link>
		<comments>http://sayanc.net/blog/2007/08/29/amazing-image-resizing/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 06:36:47 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/08/29/amazing-image-resizing/</guid>
		<description><![CDATA[TechCrunch reports that this technology is so revolutionary that Adobe snapped up co-inventor Shai Avidan on a moments notice. Check out the video to see how neat this is&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/08/28/adobe-hires-co-inventor-of-image-resizer-technology/">TechCrunch reports</a> that this technology is so revolutionary that Adobe snapped up co-inventor Shai Avidan on a moments notice. Check out the video to see how neat this is&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qadw0BRKeMk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qadw0BRKeMk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/08/29/amazing-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible India on Youtube</title>
		<link>http://sayanc.net/blog/2007/08/27/836/</link>
		<comments>http://sayanc.net/blog/2007/08/27/836/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:52:27 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/08/27/836/</guid>
		<description><![CDATA[The Ministry of Tourism, India has launched a new channel on Youtube. Check out this very refreshing tourism video from India]]></description>
				<content:encoded><![CDATA[<p>The Ministry of Tourism, India has launched a new channel on Youtube. Check out this very refreshing tourism video from India</p>
<p><object width="425" height="350"><param name="movie" value="http://youtube.com/v/RW1tp-OboiI"></param><embed src="http://youtube.com/v/RW1tp-OboiI" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/08/27/836/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hans Rosling&#8217;s jaw-dropping demo, on TED.com</title>
		<link>http://sayanc.net/blog/2007/08/05/hans-roslings-jaw-dropping-demo-on-tedcom/</link>
		<comments>http://sayanc.net/blog/2007/08/05/hans-roslings-jaw-dropping-demo-on-tedcom/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 15:34:41 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/08/05/hans-roslings-jaw-dropping-demo-on-tedcom/</guid>
		<description><![CDATA[I am a big fan of TED and it never fails to wow. In this presentation Hans Rosling demonstrates visually a myriad of development indicators and at one point argues that Africa is not a basket case but has made tremendous strides in social development.]]></description>
				<content:encoded><![CDATA[<p>I am a big fan of TED and it never fails to wow. In this <a href="http://blog.ted.com/2007/06/hans_roslings_j_1.php">presentation</a> Hans Rosling demonstrates visually a myriad of development indicators and at one point argues that Africa is not a basket case but has made tremendous strides in social development. </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/08/05/hans-roslings-jaw-dropping-demo-on-tedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Innovation: Guy Kawasaki</title>
		<link>http://sayanc.net/blog/2007/08/05/art-of-innovation-guy-kawasaki/</link>
		<comments>http://sayanc.net/blog/2007/08/05/art-of-innovation-guy-kawasaki/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 15:31:39 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/08/05/art-of-innovation-guy-kawasaki/</guid>
		<description><![CDATA[Guy Kawasaki gives an interesting presentation (video) on Art of Innovation. It is nice not only from the content but also the presentation point of view.]]></description>
				<content:encoded><![CDATA[<p>Guy Kawasaki gives an interesting presentation (video) on <a href="http://www.presentationzen.com/presentationzen/2007/07/zentation-is-it.html">Art of Innovation</a>. It is nice not only from the content  but also the presentation point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/08/05/art-of-innovation-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Google Maps to control epidemics</title>
		<link>http://sayanc.net/blog/2007/05/02/leveraging-google-maps-to-control-epidemics/</link>
		<comments>http://sayanc.net/blog/2007/05/02/leveraging-google-maps-to-control-epidemics/#comments</comments>
		<pubDate>Thu, 03 May 2007 04:13:46 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/05/02/leveraging-google-maps-to-control-epidemics/</guid>
		<description><![CDATA[Came across this neat idea of laying disease location data over google maps. ArsTechnica covers it in its article titled, &#8220;The wisdom of unhealthy crowds: Web 2.0 takes on the flu&#8220;]]></description>
				<content:encoded><![CDATA[<p>Came across this neat idea of laying disease location data over google maps. <a href="http://www.ArsTechnica.com">ArsTechnica</a> covers it in its article titled, &#8220;<a href="http://arstechnica.com/news.ars/post/20070416-the-wisdom-of-unhealthy-crowds-web-2-0-takes-on-the-flu.html">The wisdom of unhealthy crowds: Web 2.0 takes on the flu</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/05/02/leveraging-google-maps-to-control-epidemics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot &#124; BitTorrent Content Providers</title>
		<link>http://sayanc.net/blog/2005/08/10/slashdot-bittorrent-content-providers/</link>
		<comments>http://sayanc.net/blog/2005/08/10/slashdot-bittorrent-content-providers/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 01:49:44 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[ibiblio]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2005/08/10/slashdot-bittorrent-content-providers/</guid>
		<description><![CDATA[Slashdot &#124; BitTorrent Content ProvidersOsprey- an ibiblio project has been slashdotted. My work at ibiblio is not connected to Osprey but I very much feel and believe in the open spirit of ibiblio.]]></description>
				<content:encoded><![CDATA[<p><a href="http://slashdot.org/article.pl?sid=05/08/10/2136214&#038;tid=188&#038;tid=95&#038;tid=1">Slashdot | BitTorrent Content Providers</a><br /><a href="http://osprey.ibiblio.org">Osprey</a>- an <a href="http://www.ibiblio.org">ibiblio</a> project has been slashdotted. <br />My work at ibiblio is not connected to Osprey but I very much feel and believe in the open spirit of ibiblio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2005/08/10/slashdot-bittorrent-content-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
