<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld &#187; discovery</title>
	<atom:link href="http://sayanc.net/blog/category/uncategorized/discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Steve Woz on our closed source education system</title>
		<link>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/</link>
		<comments>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1113</guid>
		<description><![CDATA[A very succinct message from Steve Woz on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; This is so true all over the world&#8230; the waste of human potential is the greatest waste Via EEtimes and DangerousPrototypes]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://video.eetimes.com/search-video/steve-wozniak-schools-are-restricting-creativity/941823646001?q=woz">very succinct message</a> from <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Woz</a> on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; </p>
<p>This is so true all over the world&#8230; the waste of human potential is the greatest waste</p>
<p>Via <a href="http://www.eetimes.com/electronics-news/4215697/-Woz--says-schools--corporations--tamp-down-creativity-">EEtimes </a>and <a href="http://dangerousprototypes.com/2011/05/14/woz-on-our-closed-source-education-system/?source=twitter">DangerousPrototypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &amp; Carl Sagan&#8217;s Pale Blue Dot</title>
		<link>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/</link>
		<comments>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:10:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1104</guid>
		<description><![CDATA[This gives me goosebumps every time I watch it&#8230;. Happy Earth Day ! &#160;]]></description>
			<content:encoded><![CDATA[<p>This gives me goosebumps every time I watch it&#8230;. Happy Earth Day !</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/wupToqz1e2g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If neurons talk using RFID&#8230;are we zapping our brains with our phone yapping?? !!</title>
		<link>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/</link>
		<comments>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:38:42 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1089</guid>
		<description><![CDATA[I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to Near Field Communication (NFC)or RFID. NFC or RFID type technologies can be prone to interference from various gadgets or [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to <a title="Near Field Communication" href="http://en.wikipedia.org/wiki/Near_field_communication" target="_blank">Near Field Communication </a>(NFC)or RFID.</p>
<p>NFC or RFID type technologies can be prone to interference from various gadgets or devices. This new discovery about neural communication may bring into focus how electronic devices affect our brains and cognitive abilities. Is it time to think about how our society designs and uses the billions of cell phones ?</p>
<p>Here is the article from Caltech:</p>
<p><a title="Caltech : Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together" href="http://media.caltech.edu/press_releases/13401" target="_blank">Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together &#8211; Caltech Media Relations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave it as it is&#8230;</title>
		<link>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/</link>
		<comments>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:19:13 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=974</guid>
		<description><![CDATA[Leave it as it is. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;. President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon Read more about the US National Parks and President Teddy Roosevelt at http://www.nps.gov and  http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html]]></description>
			<content:encoded><![CDATA[<p><em>Leave it as it is</em>. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;.</p>
<p>President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon</p>
<p>Read more about the US National Parks and President Teddy Roosevelt at <a href="http://www.nps.gov/index.htm">http://www.nps.gov</a> and  <a href="http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html" target="_blank">http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Osmosis- revoluntionary water treatment?</title>
		<link>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/</link>
		<comments>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:23:07 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=952</guid>
		<description><![CDATA[Cleantechnica has a post on Forward Osmosis. It is better explained here. The authors description in a gist: &#8230;conventional desalination and reuse technologies use substantial energy. &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleantechnica.com">Cleantechnica</a> has a post on <a href='http://cleantechnica.com/2009/01/30/researchers-harness-power-of-osmosis-for-water-purification/'>Forward Osmosis</a>. It is better explained <a href="http://www.waterandwastewater.com/www_services/news_center/publish/article_001589.shtml">here</a>. The authors description in a gist:</p>
<blockquote><p>&#8230;conventional desalination and reuse technologies use substantial energy.  &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily be removed with low heat treatment — effectively desalinating or removing contaminants from water with little energy input.  </p></blockquote>
<p>The concentrated salt solution is probably a mixture of ammonia and/or carbon dioxide dissolved in water. The ammonia and CO<code><subscript>2</subscript></code> are later easily boiled off and reused. The energy required for this quite less even low-cost solar heaters may be sufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting hunger with flood-tolerant rice</title>
		<link>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/</link>
		<comments>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:35:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=948</guid>
		<description><![CDATA[CNN reports that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/science/01/29/waterproof.rice/index.html">CNN reports </a>that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Gap of How We ‘Fit In’ is Greatest Threat to Environment</title>
		<link>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/</link>
		<comments>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:29:42 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=936</guid>
		<description><![CDATA[The article does a much better job of describing one of the great questions facing humanity &#8211; &#8216;How do we fit in?&#8217; Maybe we need to ask native cultures around the world the answer to this mystery. Anyway here is the article from Treehugger.]]></description>
			<content:encoded><![CDATA[<p>The article does a much better job of describing one of the great questions facing humanity &#8211; &#8216;How do we fit in?&#8217; Maybe we need to ask native cultures around the world the answer to this mystery. Anyway here is <a href='http://www.treehugger.com/files/2009/01/knowledge-gap-fit-in-environment.php'>the article from Treehugger</a>.				</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#124; Dr. Jill Bolte Taylor: My stroke of insight</title>
		<link>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/</link>
		<comments>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 05:57:35 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/</guid>
		<description><![CDATA[This is a spectacular talk&#8230; one of the best yet on TED so far. Neuroanatomist Jill Bolte Taylor had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding [...]]]></description>
			<content:encoded><![CDATA[<p>This is a spectacular talk&#8230; one of the best yet on TED so far. </p>
<blockquote><p>
Neuroanatomist <a href="http://www.ted.com/speakers/view/id/203">Jill Bolte Taylor</a> had an opportunity few brain scientists would wish for: One morning, she realized she was having a massive stroke. As it happened &#8212; as she felt her brain functions slip away one by one, speech, movement, understanding &#8212; she studied and remembered every moment. This is a powerful story about how our brains define us and connect us to the world and to one another.</p></blockquote>
<p>
<code><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2008/03/14/ted-dr-jill-bolte-taylor-my-stroke-of-insight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TED Talks-  Matthieu Ricard: Habits of happiness</title>
		<link>http://sayanc.net/blog/2007/12/14/ted-talks-matthieu-ricard-habits-of-happiness/</link>
		<comments>http://sayanc.net/blog/2007/12/14/ted-talks-matthieu-ricard-habits-of-happiness/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:12:45 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/12/14/ted-talks-matthieu-ricard-habits-of-happiness/</guid>
		<description><![CDATA[What is happiness, and how can we all get some? Buddhist monk, photographer and author Matthieu Ricard has devoted his life to these questions, and his answer is influenced by his faith as well as by his scientific turn of mind: We can train our minds in habits of happiness. Interwoven with his talk are [...]]]></description>
			<content:encoded><![CDATA[<p>What is happiness, and how can we all get some? Buddhist monk, photographer and author <a href="http://www.ted.com/speakers/view/id/171">Matthieu Ricard</a> has devoted his life to these questions, and his answer is influenced by his faith as well as by his scientific turn of mind: We can train our minds in habits of happiness. Interwoven with his talk are stunning photographs of the Himalayas and of his spiritual community.</p>
<p><code><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/MATTHIEURICARD-2004_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/MATTHIEURICARD-2004_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></code></p>
<p>Another thoughtful (and humorous) TED talk was the one given by <a href="http://en.wikipedia.org/wiki/Robert_Thurman">Bob Thurman</a> sometime ago. It is one of my favorite TED talks and I have blogged about it <a href="http://sayanc.net/blog/2007/06/10/ted-talks-bob-thurman-on-happiness/">previously</a>. But it is probably appropriate to include it once more:</p>
<p><code><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="300" height="198" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BOBTHURMAN-2006_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BOBTHURMAN-2006_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/12/14/ted-talks-matthieu-ricard-habits-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising from the deep: Hydrogen economy</title>
		<link>http://sayanc.net/blog/2007/11/09/rising-from-the-deep-hydrogen-economy/</link>
		<comments>http://sayanc.net/blog/2007/11/09/rising-from-the-deep-hydrogen-economy/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 06:12:34 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/11/09/rising-from-the-deep-hydrogen-economy/</guid>
		<description><![CDATA[All the major petro-companies are pushing for the hydrogen economy as a replacement for fossil fuels&#8230;.some argue that this would allow them to keep their existing monopoly on transportation fuel. My gut feeling is this an over-simplification. I came across the concept of &#8216;deep hydrogen reserves&#8217; sometime ago. Apparently the Kola Superdeep Borehole, the deepest [...]]]></description>
			<content:encoded><![CDATA[<p>All the major petro-companies are pushing for the hydrogen economy as a replacement for fossil fuels&#8230;.some argue that this would allow them to keep their existing monopoly on transportation fuel. </p>
<p>My gut feeling is this an over-simplification. I came across the concept of &#8216;deep hydrogen reserves&#8217; sometime ago. Apparently the <a href="http://en.wikipedia.org/wiki/Kola_Superdeep_Borehole">Kola Superdeep Borehole</a>, the deepest hole drilled by man at 12+ kms (~7.5miles) has been found to be bubbling with hydrogen. So do you think, the petroleum companies will simply shift from petroleum drilling to hydrogen drilling? Or maybe even <a href="http://www.energybulletin.net/2093.html">methane drilling</a>? I would be interested in your thoughts / opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/11/09/rising-from-the-deep-hydrogen-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windbelt, Cheap Generator Alternative, Set to Power Third World</title>
		<link>http://sayanc.net/blog/2007/11/05/windbelt-cheap-generator-alternative-set-to-power-third-world/</link>
		<comments>http://sayanc.net/blog/2007/11/05/windbelt-cheap-generator-alternative-set-to-power-third-world/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:26:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/11/05/windbelt-cheap-generator-alternative-set-to-power-third-world/</guid>
		<description><![CDATA[The article here and its accompanying video describe this invention as, &#8220;&#8230;a taut membrane fitted with a pair of magnets that oscillate between metal coils. Prototypes have generated 40 milliwatts in 10-mph slivers of wind, making his device 10 to 30 times as efficient as the best microturbines&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>The article <a href="http://www.popularmechanics.com/technology/industry/4224763.html">here </a>and its accompanying video describe this invention as, &#8220;&#8230;a taut membrane fitted with a pair of magnets that oscillate between metal coils. Prototypes have generated 40 milliwatts in 10-mph slivers of wind, making his device 10 to 30 times as efficient as the best microturbines&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/11/05/windbelt-cheap-generator-alternative-set-to-power-third-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Source of Atmospheric Methane Identified Near Arctic Lakes</title>
		<link>http://sayanc.net/blog/2007/11/05/major-source-of-atmospheric-methane-identified-near-arctic-lakes/</link>
		<comments>http://sayanc.net/blog/2007/11/05/major-source-of-atmospheric-methane-identified-near-arctic-lakes/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:22:49 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/11/05/major-source-of-atmospheric-methane-identified-near-arctic-lakes/</guid>
		<description><![CDATA[It seems that global warming maybe hitting the positive feedback loop. Are the skeptics listening?? The article here points out that, &#8220;&#8230;a source of methane &#8211; which likely originated during the last ice age &#8211; has surfaced in the Arctic, a likely result of global warming&#8217;s thawing effect on the permafrost.&#8221; The methane bubbles from [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that global warming maybe hitting the positive feedback loop. Are the skeptics listening??<br />
The article <a href="http://www.treehugger.com/files/2007/10/source_of_atmospheric_methane_spike.php">here </a>points out that, &#8220;&#8230;a source of methane &#8211; which likely originated during the last ice age &#8211; has surfaced in the Arctic, a likely result of global warming&#8217;s thawing effect on the permafrost.&#8221; The methane bubbles from <a href="http://en.wikipedia.org/wiki/Thermokarst">thermokarst lakes</a> in the Artic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2007/11/05/major-source-of-atmospheric-methane-identified-near-arctic-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boy With The Incredible Brain</title>
		<link>http://sayanc.net/blog/2007/11/05/the-boy-with-the-incredible-brain/</link>
		<comments>http://sayanc.net/blog/2007/11/05/the-boy-with-the-incredible-brain/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:10:57 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2007/11/05/the-boy-with-the-incredible-brain/</guid>
		<description><![CDATA[This is the breathtaking story of Daniel Tammet. A twenty-something with extraordinary mental abilities, Daniel is one of the world’s few &#8230; all » savants. He can do calculations to 100 decimal places in his head, and learn a language in a week. This documentary follows Daniel as he travels to America to meet the [...]]]></description>
