<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld &#187; science</title>
	<atom:link href="http://sayanc.net/blog/category/uncategorized/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Steve Woz on our closed source education system</title>
		<link>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/</link>
		<comments>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1113</guid>
		<description><![CDATA[A very succinct message from Steve Woz on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; This is so true all over the world&#8230; the waste of human potential is the greatest waste Via EEtimes and DangerousPrototypes]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://video.eetimes.com/search-video/steve-wozniak-schools-are-restricting-creativity/941823646001?q=woz">very succinct message</a> from <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Woz</a> on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; </p>
<p>This is so true all over the world&#8230; the waste of human potential is the greatest waste</p>
<p>Via <a href="http://www.eetimes.com/electronics-news/4215697/-Woz--says-schools--corporations--tamp-down-creativity-">EEtimes </a>and <a href="http://dangerousprototypes.com/2011/05/14/woz-on-our-closed-source-education-system/?source=twitter">DangerousPrototypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &amp; Carl Sagan&#8217;s Pale Blue Dot</title>
		<link>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/</link>
		<comments>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:10:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1104</guid>
		<description><![CDATA[This gives me goosebumps every time I watch it&#8230;. Happy Earth Day ! &#160;]]></description>
			<content:encoded><![CDATA[<p>This gives me goosebumps every time I watch it&#8230;. Happy Earth Day !</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/wupToqz1e2g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai surgeons perform knee surgery replacements using an iPod touch</title>
		<link>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/</link>
		<comments>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:27:30 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1098</guid>
		<description><![CDATA[Mumbai surgeons perform knee surgery replacements using an iPod touch &#8211; http://pulsene.ws/1nGYJ]]></description>
			<content:encoded><![CDATA[<p>Mumbai surgeons perform knee surgery replacements using an iPod touch &#8211; <a href="http://pulsene.ws/1nGYJ">http://pulsene.ws/1nGYJ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If neurons talk using RFID&#8230;are we zapping our brains with our phone yapping?? !!</title>
		<link>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/</link>
		<comments>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:38:42 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1089</guid>
		<description><![CDATA[I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to Near Field Communication (NFC)or RFID. NFC or RFID type technologies can be prone to interference from various gadgets or [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to <a title="Near Field Communication" href="http://en.wikipedia.org/wiki/Near_field_communication" target="_blank">Near Field Communication </a>(NFC)or RFID.</p>
<p>NFC or RFID type technologies can be prone to interference from various gadgets or devices. This new discovery about neural communication may bring into focus how electronic devices affect our brains and cognitive abilities. Is it time to think about how our society designs and uses the billions of cell phones ?</p>
<p>Here is the article from Caltech:</p>
<p><a title="Caltech : Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together" href="http://media.caltech.edu/press_releases/13401" target="_blank">Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together &#8211; Caltech Media Relations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic value of nature</title>
		<link>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/</link>
		<comments>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:52:15 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=984</guid>
		<description><![CDATA[Governments are finally waking up to the economic value of nature&#8230; but is it too late? Check out this BBC article titled India and Brazil head move to &#8216;green&#8217; economic future . Dr. David Suzuki has spoken about this extensively earlier]]></description>
			<content:encoded><![CDATA[<p>Governments are finally waking up to the economic value of nature&#8230; but is it too late?<br />
Check out this BBC article titled <a title="Economic value of nature" href="http://www.bbc.co.uk/news/science-environment-11588020">India and Brazil head move to &#8216;green&#8217; economic future </a>. <a title="David Suzuki" href="http://en.wikipedia.org/wiki/David_Suzuki">Dr. David Suzuki</a> has spoken about this extensively earlier</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave it as it is&#8230;</title>
		<link>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/</link>
		<comments>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:19:13 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=974</guid>
		<description><![CDATA[Leave it as it is. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;. President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon Read more about the US National Parks and President Teddy Roosevelt at http://www.nps.gov and  http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html]]></description>
			<content:encoded><![CDATA[<p><em>Leave it as it is</em>. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;.</p>
<p>President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon</p>
<p>Read more about the US National Parks and President Teddy Roosevelt at <a href="http://www.nps.gov/index.htm">http://www.nps.gov</a> and  <a href="http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html" target="_blank">http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED goes to India</title>
		<link>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/</link>
		<comments>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:56:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=968</guid>
		<description><![CDATA[Just found out that TED is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out here]]></description>
			<content:encoded><![CDATA[<p>Just found out that <a href="http://www.ted.com" target="_blank">TED </a>is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out <a title="TED India" href="http://conferences.ted.com/TEDIndia/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star-Trek Traction beam discovered</title>
		<link>http://sayanc.net/blog/2009/07/15/star-trek-traction-beam-discovered/</link>
		<comments>http://sayanc.net/blog/2009/07/15/star-trek-traction-beam-discovered/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:48:10 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=961</guid>
		<description><![CDATA[The traction beam cannot lift your car or boat but it can move really really small objects. Who knows this may solve other mysteries like dark energy Here is the blurb from the article in ScienceDaily: A team of Yale University researchers has discovered a &#8220;repulsive&#8221; light force that can be used to control components [...]]]></description>
			<content:encoded><![CDATA[<p>The traction beam cannot lift your car or boat but it can move really really small objects. Who knows this may solve other mysteries like dark energy <img src='http://sayanc.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here is the blurb from<a title="Light force to control nanodevices" href="http://www.sciencedaily.com/releases/2009/07/090713131556.htm"> the article</a> in <a title="Science Daily" href="http://www.sciencedaily.com">ScienceDaily</a>:</p>
<blockquote><p>A team of Yale University researchers has discovered a &#8220;repulsive&#8221; light force that can be used to control components on silicon microchips, meaning future nanodevices could be controlled by light rather than electricity. The team previously discovered an &#8220;attractive&#8221; force of light and showed how it could be manipulated to move components in semiconducting micro- and nano-electrical systems—tiny mechanical switches on a chip. The scientists have now uncovered a complementary repulsive force.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/07/15/star-trek-traction-beam-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforests may pump winds worldwide</title>
		<link>http://sayanc.net/blog/2009/04/02/rainforests-may-pump-winds-worldwide/</link>
		<comments>http://sayanc.net/blog/2009/04/02/rainforests-may-pump-winds-worldwide/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:29:34 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[terraforming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=959</guid>
		<description><![CDATA[The NewScientist has an article titled Rainforests may pump winds worldwide, which may shake up the climate and environmental skeptics. It seems large forests are the heart, lungs and kidneys of our living planet. Large forests may be responsible for pumping moisture laden air across continents helping rainfall far inland&#8230; Cool factoid of the day [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The NewScientist" href="http://www.newscientist.com" target="_blank">The NewScientist </a>has an article titled <a title="Rainforests may pump winds worldwide" href="http://www.newscientist.com/article/mg20227024.400-rainforests-may-pump-winds-worldwide.html?full=true">Rainforests may pump winds worldwide</a>, which may shake up the climate and environmental skeptics. It seems large forests are the heart, lungs and kidneys of our living planet. Large forests may be responsible for pumping moisture laden air across continents helping rainfall far inland&#8230;</p>
<p>Cool factoid of the day from the article: &#8220;<strong>More moisture typically evaporates from rainforests than from the ocean. The Amazon rainforest, for example, releases 20 trillion litres of moisture every day.</strong>&#8221;</p>
<blockquote><p>How can forests create wind? Water vapour from coastal forests and oceans quickly condenses to form droplets and clouds. The Russians point out that the gas takes up less space as it turns to liquid, lowering local air pressure. Because evaporation is stronger over the forest than over the ocean, the pressure is lower over coastal forests, which suck in moist air from the ocean. This generates wind that drives moisture further inland. The process repeats itself as the moisture is recycled in stages, moving towards the continent&#8217;s heart (see diagram). As a result, giant winds transport moisture thousands of kilometres into the interior of a continent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/04/02/rainforests-may-pump-winds-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday! The Gasoline-Electric Hybrid Car is 100 Years Old</title>
		<link>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/</link>
		<comments>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:16:03 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=957</guid>
		<description><![CDATA[Treehugger has a great article on the hybrid car technology turning 100. Actually about a 100 years ago there were more electric or hybrid cars than pure gasoline / petrol driven cars.]]></description>
			<content:encoded><![CDATA[<p><a title="Treehugger" href="http://www.treehugger.com/" target="_blank">Treehugger</a> has a <a href="http://www.treehugger.com/files/2009/03/hybrid-cars-100-years-old-patent-pieper.php" target="_blank">great article </a>on the hybrid car technology turning 100. Actually about a 100 years ago there were more electric or hybrid cars than pure gasoline / petrol driven cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forward Osmosis- revoluntionary water treatment?</title>
		<link>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/</link>
		<comments>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:23:07 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=952</guid>
		<description><![CDATA[Cleantechnica has a post on Forward Osmosis. It is better explained here. The authors description in a gist: &#8230;conventional desalination and reuse technologies use substantial energy. &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleantechnica.com">Cleantechnica</a> has a post on <a href='http://cleantechnica.com/2009/01/30/researchers-harness-power-of-osmosis-for-water-purification/'>Forward Osmosis</a>. It is better explained <a href="http://www.waterandwastewater.com/www_services/news_center/publish/article_001589.shtml">here</a>. The authors description in a gist:</p>
<blockquote><p>&#8230;conventional desalination and reuse technologies use substantial energy.  &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily be removed with low heat treatment — effectively desalinating or removing contaminants from water with little energy input.  </p></blockquote>
<p>The concentrated salt solution is probably a mixture of ammonia and/or carbon dioxide dissolved in water. The ammonia and CO<code><subscript>2</subscript></code> are later easily boiled off and reused. The energy required for this quite less even low-cost solar heaters may be sufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting hunger with flood-tolerant rice</title>
		<link>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/</link>
		<comments>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:35:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=948</guid>
		<description><![CDATA[CNN reports that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/science/01/29/waterproof.rice/index.html">CNN reports </a>that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Gap of How We ‘Fit In’ is Greatest Threat to Environment</title>
		<link>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/</link>
		<comments>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:29:42 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=936</guid>
		<description><![CDATA[The article does a much better job of describing one of the great questions facing humanity &#8211; &#8216;How do we fit in?&#8217; Maybe we need to ask native cultures around the world the answer to this mystery. Anyway here is the article from Treehugger.]]></description>
			<content:encoded><![CDATA[<p>The article does a much better job of describing one of the great questions facing humanity &#8211; &#8216;How do we fit in?&#8217; Maybe we need to ask native cultures around the world the answer to this mystery. Anyway here is <a href='http://www.treehugger.com/files/2009/01/knowledge-gap-fit-in-environment.php'>the article from Treehugger</a>.				</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/30/knowledge-gap-of-how-we-%e2%80%98fit-in%e2%80%99-is-greatest-threat-to-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing the Myth of Clean Coal Power</title>
		<link>http://sayanc.net/blog/2009/01/17/exposing-the-myth-of-clean-coal-power/</link>
		<comments>http://sayanc.net/blog/2009/01/17/exposing-the-myth-of-clean-coal-power/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:59:27 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=906</guid>
		<description><![CDATA[Here is an excerpt of an excellent article on clean-coal in Time magazine. After reading the article clean-coal sounds like an oxymoron. The coal industry is creating the same FUD (fear, uncertainity, doubt) tactics used by the tobacco and petroleum industries&#8230; On the other hand I come from India which depends on coal for over [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an excerpt of an excellent article on clean-coal in Time magazine. After reading the article clean-coal sounds like an oxymoron. The coal industry is creating the same FUD (fear, uncertainity, doubt) tactics used by the tobacco and petroleum industries&#8230;</p>
<p>On the other hand I come from India which depends on coal for over 50% of its electricity production and is ramping that up to cope with chronic shortage of energy. </p>
<p>Nevertheless, I believe that safer and more environmentally friendly alternatives can be available if the real-cost of fossil fuels is factored in. It is a tragedy that economics taught in school and practiced in the world does not account for the environmental cost of the natural resources we consume. It is probably time for <a href="http://sayanc.net/blog/2008/02/21/7-points-on-green-economics-and-new-thinking/">new economics</a>, for now the check out the <a href="http://www.time.com/time/health/article/0,8599,1870599,00.html">article from Time</a>:</p>
<blockquote><p>The &#8220;clean coal&#8221; campaign was always more PR than reality — currently there&#8217;s no economical way to capture and sequester carbon emissions from coal, and many experts doubt there ever will be. But now the idea of clean coal might be truly dead, buried beneath the 1.1 billion gallons of water mixed with toxic coal ash that on Dec. 22 burst through a dike next to the Kingston coal plant in the Tennessee Valley and blanketed several hundred acres of land, destroying nearby houses. The accident — which released 100 times more waste than the Exxon Valdez disaster — has polluted the waterways of Harriman, Tenn., with potentially dangerous levels of toxic metals like arsenic and mercury, and left much of the town uninhabitable&#8230;..</p>
<p>A draft report last year by EPA found that the ash contains significant levels of carcinogens, and that the concentration of arsenic in ash, should it contaminate drinking water, could increase cancer risks by several hundred times. &#8220;This is hazardous waste, and it should be classified as such,&#8221; says Thomas Burke, an environmental risk expert at Johns Hopkins University&#8230;<br />
&#8220;You can&#8217;t talk about clean coal without dealing with this problem,&#8221; says Eric Schaeffer, the director of the Environmental Integrity Project, which just came out with a new report finding that there are nearly 100 other largely unregulated wet dumps like the Kingston facility across the U.S.</p>
<p>In reality, we can&#8217;t really talk about clean coal — it doesn&#8217;t exist. Though the coal industry is right to point out that it has improved filters on coal plants, sending less traditional pollutants like sulfur dioxide and mercury into the air, the toxic waste that remains behind is only growing. <strong>The biggest advantage of coal power has been cost — in most cases, it remains much cheaper than cleaner alternatives like wind, solar or natural gas. But the cheapness of coal depends on the fact that external costs — climate change, or the health impacts of air and water pollution from coal — remain external, paid for not by utilities or coal companies but society as a whole. The coal industry itself estimates that taking better care of fly ash could cost as much as $5 billion a year — and if the government imposed a tax or cap on carbon dioxide, the price of coal would certainly rise. </strong></p></blockquote>
<p>From <a href='http://www.time.com/time/health/article/0,8599,1870599,00.html'>Time Magazine | Exposing the Myth of Clean Coal Power</a></p>
]]></content:encoded>
