<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld &#187; social</title>
	<atom:link href="http://sayanc.net/blog/category/uncategorized/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Change of guards and a return to the old</title>
		<link>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/</link>
		<comments>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:32:45 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1121</guid>
		<description><![CDATA[Lee Kwan Yew the architect of modern Singapore announced his retirement after holding top positions since 1959. The longest lived democratically elected Communist government lost elections after 34 years of being in power in West Bengal, India. The legacy of these long lived popularly elected governments could not be more different ! West Bengal went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Lee_Kuan_Yew">Lee Kwan Yew</a> the architect of modern Singapore <a href="http://www.straitstimes.com/GeneralElection/News/Story/STIStory_668597.html">announced his retirement </a>after holding top positions since 1959. </p>
<p>The longest lived democratically elected<a href="http://www.bbc.co.uk/news/world-south-asia-13374646"> Communist government lost elections after 34 years of being in power</a> in West Bengal, India.</p>
<p>The legacy of these long lived popularly elected governments could not be more different ! West Bengal went from one of the most progressive and economically strong states in India to one of the worst performing states in spite of being blessed with enormous natural &#038; human resources. Singapore on the other hand went from being a tiny island nation with no resources and a difficult initial history to one of the most prosperous countries in the world.</p>
<p>One of the best music bands of all time (I spent countless hours listening) <a href="http://www.bbc.co.uk/news/entertainment-arts-13389333">Pink Floyd reunites after ages</a> !</p>
<p>Add in all the revolutions in mid-East and North Africa and 2011 is shaping up to be an interesting year <img src='http://sayanc.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Woz on our closed source education system</title>
		<link>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/</link>
		<comments>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1113</guid>
		<description><![CDATA[A very succinct message from Steve Woz on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; This is so true all over the world&#8230; the waste of human potential is the greatest waste Via EEtimes and DangerousPrototypes]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://video.eetimes.com/search-video/steve-wozniak-schools-are-restricting-creativity/941823646001?q=woz">very succinct message</a> from <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Woz</a> on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; </p>
<p>This is so true all over the world&#8230; the waste of human potential is the greatest waste</p>
<p>Via <a href="http://www.eetimes.com/electronics-news/4215697/-Woz--says-schools--corporations--tamp-down-creativity-">EEtimes </a>and <a href="http://dangerousprototypes.com/2011/05/14/woz-on-our-closed-source-education-system/?source=twitter">DangerousPrototypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do some kids go to school? Remarkable and humbling story of human endurance and the will to get an education</title>
		<link>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/</link>
		<comments>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:28:39 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1101</guid>
		<description><![CDATA[If you live in the Zanskar valley, India it is a 5 day walk along one of the highest rivers, through some of the highest mountains, some of the coldest places on Earth. &#160; Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV. Human Planet- Zanskar River by BBCfanable http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms &#160; This is the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>If you live in the  Zanskar valley, India it is a 5 day walk along one of the highest  rivers, through some of the highest mountains, some of the coldest  places on Earth.</p>
<p>&nbsp;</p>
<p>Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV.</p>
<p><iframe frameborder="0" width="480" height="269" src="http://www.dailymotion.com/embed/video/xhzfi8?theme=none&#038;wmode=transparent"></iframe><br /><a href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">Human Planet- Zanskar River</a> <i>by <a href="http://www.dailymotion.com/BBCfanable" target="_blank">BBCfanable</a></i></p>
<p><a rel="nofollow" href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms</a></p>
<p>&nbsp;</p>
<p>This is the first someone has successfully filmed the journey that families have to undertake every year.</p>
<p>More here:</p>
<p><a rel="nofollow" href="http://www.humanplanetblog.com/?p=1080" target="_blank">http://www.humanplanetblog.com/?p=1080</a></p>
<p>This one is a must read !</p>
<p><a rel="nofollow" href="http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/" target="_blank">http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/</a></p>
<div class="wp-caption alignnone" style="width: 520px"><img title="Going to school in Ladakh, India" src="http://bbctimothyallen.files.wordpress.com/2010/02/zanskar_timothy-allen_011.jpg?w=510&amp;h=340" alt="Going to school in Ladakh, India" width="510" height="340" /><p class="wp-caption-text">Going to school in Ladakh, India</p></div>
<p>On  a side note I learned that ice sheets on frozen rivers / lakes is  called &#8216;chaddar&#8217; in Zanskari. In Hindi &#8216;chaddar&#8217; means &#8216;sheet&#8217; more like  bedspread never knew that it also means ice sheet</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Budgeting Is Music To Medellin&#8217;s Poor</title>
		<link>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/</link>
		<comments>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:49:01 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1099</guid>
		<description><![CDATA[http://n.pr/eUdoaj]]></description>
			<content:encoded><![CDATA[<p><a href="http://n.pr/eUdoaj">http://n.pr/eUdoaj</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic value of nature</title>
		<link>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/</link>
		<comments>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:52:15 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=984</guid>
		<description><![CDATA[Governments are finally waking up to the economic value of nature&#8230; but is it too late? Check out this BBC article titled India and Brazil head move to &#8216;green&#8217; economic future . Dr. David Suzuki has spoken about this extensively earlier]]></description>
			<content:encoded><![CDATA[<p>Governments are finally waking up to the economic value of nature&#8230; but is it too late?<br />
Check out this BBC article titled <a title="Economic value of nature" href="http://www.bbc.co.uk/news/science-environment-11588020">India and Brazil head move to &#8216;green&#8217; economic future </a>. <a title="David Suzuki" href="http://en.wikipedia.org/wiki/David_Suzuki">Dr. David Suzuki</a> has spoken about this extensively earlier</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2010/10/20/the-economic-value-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave it as it is&#8230;</title>
		<link>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/</link>
		<comments>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:19:13 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=974</guid>
		<description><![CDATA[Leave it as it is. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;. President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon Read more about the US National Parks and President Teddy Roosevelt at http://www.nps.gov and  http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html]]></description>
			<content:encoded><![CDATA[<p><em>Leave it as it is</em>. You cannot improve it. The ages have been at work on it, and man can only mar it&#8230;.</p>
<p>President Theodore &#8216;Teddy&#8217; Roosevelt commenting on seeing the Grand Canyon</p>
<p>Read more about the US National Parks and President Teddy Roosevelt at <a href="http://www.nps.gov/index.htm">http://www.nps.gov</a> and  <a href="http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html" target="_blank">http://blogs.nashualibrary.org/reference/2009/09/leave_it_as_it_is_1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/10/02/leave_it_as_it_i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. USA: A visual comparison</title>
		<link>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/</link>
		<comments>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:38:10 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=972</guid>
		<description><![CDATA[Mint.com (now owned by Intuit) has put an interesting set of easy to understand visual comparisons of India vs. USA. Here are the charts / graphs]]></description>
			<content:encoded><![CDATA[<p><a title="Mint.com" href="http://www.mint.com">Mint.com</a> (now owned by Intuit) has put an interesting set of easy to understand visual comparisons of India vs. USA. <a title="India vs. USA visual comparison" href="http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/" target="_blank">Here are the charts / graphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED goes to India</title>
		<link>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/</link>
		<comments>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:56:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=968</guid>
		<description><![CDATA[Just found out that TED is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out here]]></description>
			<content:encoded><![CDATA[<p>Just found out that <a href="http://www.ted.com" target="_blank">TED </a>is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out <a title="TED India" href="http://conferences.ted.com/TEDIndia/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#124; Michael Pritchard&#8217;s water filter turns filthy water drinkable</title>
		<link>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/</link>
		<comments>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:59:13 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[invention]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=966</guid>
		<description><![CDATA[Turn any water into drinking water&#8230; $20 billion can provide safe drinking water for the entire world&#8230; this would an ideal stimulus plan&#8230;. healthier people can improve their own lives and contribute to their and society&#8217;s development]]></description>
			<content:encoded><![CDATA[<p>Turn any water into drinking water&#8230; $20 billion can provide safe drinking water for the entire world&#8230; this would an ideal stimulus plan&#8230;. healthier people can improve their own lives and contribute to their and society&#8217;s development</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday! The Gasoline-Electric Hybrid Car is 100 Years Old</title>
		<link>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/</link>
		<comments>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:16:03 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=957</guid>
		<description><![CDATA[Treehugger has a great article on the hybrid car technology turning 100. Actually about a 100 years ago there were more electric or hybrid cars than pure gasoline / petrol driven cars.]]></description>
			<content:encoded><![CDATA[<p><a title="Treehugger" href="http://www.treehugger.com/" target="_blank">Treehugger</a> has a <a href="http://www.treehugger.com/files/2009/03/hybrid-cars-100-years-old-patent-pieper.php" target="_blank">great article </a>on the hybrid car technology turning 100. Actually about a 100 years ago there were more electric or hybrid cars than pure gasoline / petrol driven cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/03/04/happy-birthday-the-gasoline-electric-hybrid-car-is-100-years-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forward Osmosis- revoluntionary water treatment?</title>
		<link>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/</link>
		<comments>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:23:07 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=952</guid>
		<description><![CDATA[Cleantechnica has a post on Forward Osmosis. It is better explained here. The authors description in a gist: &#8230;conventional desalination and reuse technologies use substantial energy. &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleantechnica.com">Cleantechnica</a> has a post on <a href='http://cleantechnica.com/2009/01/30/researchers-harness-power-of-osmosis-for-water-purification/'>Forward Osmosis</a>. It is better explained <a href="http://www.waterandwastewater.com/www_services/news_center/publish/article_001589.shtml">here</a>. The authors description in a gist:</p>
<blockquote><p>&#8230;conventional desalination and reuse technologies use substantial energy.  &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily be removed with low heat treatment — effectively desalinating or removing contaminants from water with little energy input.  </p></blockquote>
<p>The concentrated salt solution is probably a mixture of ammonia and/or carbon dioxide dissolved in water. The ammonia and CO<code><subscript>2</subscript></code> are later easily boiled off and reused. The energy required for this quite less even low-cost solar heaters may be sufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting hunger with flood-tolerant rice</title>
		<link>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/</link>
		<comments>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:35:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=948</guid>
		<description><![CDATA[CNN reports that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/science/01/29/waterproof.rice/index.html">CNN reports </a>that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad is the &#8216;bad&#8217;? The Economy According To Mint</title>
		<link>http://sayanc.net/blog/2009/01/30/how-bad-is-the-bad-the-economy-according-to-mint/</link>
		<comments>http://sayanc.net/blog/2009/01/30/how-bad-is-the-bad-the-economy-according-to-mint/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:52:08 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=941</guid>
		<description><![CDATA[Aaron Patzer (CEO and founder of Mint.com) has posted an article titled The Economy According To Mint on Techcrunch. This is probably one of the best real looks at the real economy. Mint.com is a personal finance site used by close to 1 million US consumers to keep track of their spending. Mint’s data is [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Patzer (CEO and founder of Mint.com) has posted an article titled <a href="http://www.techcrunch.com/2009/01/30/the-economy-according-to-mint/">The Economy According To Mint</a> on <a href="http://www.techcrunch.com">Techcrunch</a>. This is probably one of the best real looks at the real economy. Mint.com is a personal finance site used by close to 1 million US consumers to keep track of their spending. Mint’s data is a snapshot of the consumer economy.<br />
From the  <a href="http://www.techcrunch.com/2009/01/30/the-economy-according-to-mint/">article</a>:</p>
<blockquote><p>Consumers are hurting, but if Mint’s data is indicative of the economy as a whole, it is not as bad as you might think&#8230;.(mint.com customers) are spending $400 less each month than they were a year ago, have burned through half of their savings, and on average have taken on an additional $5k in debt.
</p></blockquote>
<p>Fortunately credit card debt has not gone up substantially yet but we may still need to watch out for a credit card crisis as job losses continue. On the other hand, a robust spending by the government could replace consumer demand by government demand and in turn put people into work and money into their pockets. Theoretically, this sounds good, but only time can tell if it is possible practically.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/30/how-bad-is-the-bad-the-economy-according-to-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable $5000 Home Made from Recycled Paper</title>
		<link>http://sayanc.net/blog/2009/01/23/durable-5000-home-made-from-recycled-paper/</link>
		<comments>http://sayanc.net/blog/2009/01/23/durable-5000-home-made-from-recycled-paper/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:21:26 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=932</guid>
		<description><![CDATA[Local communities can probably leverage ideas like these to implement open-source design democratized green urban housing. BTW, how can you make a paper house fireproof? I understand that by using resin / coatings you make it waterproof but how it be made fireproof like bricks and not just fire-resistant? Your thoughts / comments are welcome. [...]]]></description>
			<content:encoded><![CDATA[<p>Local communities can probably leverage ideas like these to implement open-source design democratized green urban housing. BTW, how can you make a paper house fireproof? I understand that by using resin / coatings you make it waterproof but how it be made fireproof like bricks and not just fire-resistant? </p>
<p>Your thoughts / comments are welcome. Here is the link to <a href='http://www.inhabitat.com/2009/01/22/5000-dollar-recycled-paper-house-by/'>the recycled paper house</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/23/durable-5000-home-made-from-recycled-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Gaurav</title>
		<link>http://sayanc.net/blog/2009/01/22/help-gaurav/</link>
		<comments>http://sayanc.net/blog/2009/01/22/help-gaurav/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:12:47 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=930</guid>
		<description><![CDATA[Vaibhav sent me this today, please donate any amount however small Thanks, Sayan www.helpgaurav.com/ Gaurav Tandon is a 34 year old professional working with Datacraft Asia (a private IT firm) in Mumbai, India. His small family comprises wife, a 6 year old son. He has two elder sisters both are happily married and a brother [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gadodia.net/">Vaibhav</a> sent me this today, please donate any amount however small </p>
<p>Thanks,</p>
<p>Sayan</p>
<p><a href="http://www.helpgaurav.com/">www.helpgaurav.com/</a></p>
