<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld</title>
	<atom:link href="http://sayanc.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>195 cities in 6 countries and counting !</title>
		<link>http://sayanc.net/blog/2011/09/27/195-cities-in-6-countries-and-counting/</link>
		<comments>http://sayanc.net/blog/2011/09/27/195-cities-in-6-countries-and-counting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:12:23 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1173</guid>
		<description><![CDATA[&#160; Create your own travel map or travel blog.]]></description>
			<content:encoded><![CDATA[<p><code></p>
<div id="tamap_init" style="font: 14px arial, sans; color: #2b2b2b;"><code> <img id="tamap_img" src="http://www.tripadvisor.com/CommunityMapImage?id=8EEAE39774CB40173C09CBF13352F42B&amp;type=GUID&amp;size=LARGE" alt="" />&nbsp;</p>
<ul style="margin: 10px 0 0 -10px;">
<li>Create your own <a style="color: #2e328c; text-decoration: none;" href="http://www.tripadvisor.com/MemberProfile-cpt">travel map</a> or <a style="color: #2e328c; text-decoration: none;" href="http://www.travelpod.com/">travel blog</a>.</li>
</ul>
<p></code></div>
<p></code><br />
<code><script src="http://www.tripadvisor.com/MemberTravelMap?a=EMBED&amp;mode=js&amp;id=g8EEAE39774CB40173C09CBF13352F42B&amp;want=map"></script><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/09/27/195-cities-in-6-countries-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notion Ink Adam update</title>
		<link>http://sayanc.net/blog/2011/06/05/notion-ink-adam-update1/</link>
		<comments>http://sayanc.net/blog/2011/06/05/notion-ink-adam-update1/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:33:26 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1169</guid>
		<description><![CDATA[I got my Notion Ink Adam tablet a few months ago. Tablets have finally evolved to a level to be useful. I use my tablet mostly as an ebook, secondary display, and music/video player. Notion Ink has been refining and improving their Android port over the last several months. I have been updating my tablet [...]]]></description>
			<content:encoded><![CDATA[<p>I got my <a href="http://www.notionink.com/techspecs.php">Notion Ink Adam</a> tablet a few months ago. </p>
<p>Tablets have finally evolved to a level to be useful. I use my tablet mostly as an ebook, secondary display, and music/video player.</p>
<p>Notion Ink has been refining and improving their Android port over the last several months. I have been updating my tablet with the official OS as they are released. This time around I decided to try an unofficial Android port- boy was I glad that I did.</p>
<p>The unofficial OS I installed is called &#8216;Beast&#8217; and it is one of the slickest, most useful, and most stable tablet interfaces I have used. I am absolutely delighted and I am now eagerly awaiting the release of Android Honeycomb for the Notion Ink Adam.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/06/05/notion-ink-adam-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverwalk 2</title>
		<link>http://sayanc.net/blog/2011/05/18/riverwalk-2/</link>
		<comments>http://sayanc.net/blog/2011/05/18/riverwalk-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:34:02 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2011/05/18/riverwalk-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/05/wpid-2011-05-10-12.30.00.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/18/riverwalk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverwalk 1</title>
		<link>http://sayanc.net/blog/2011/05/18/riverwalk-1/</link>
		<comments>http://sayanc.net/blog/2011/05/18/riverwalk-1/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:32:00 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/2011/05/18/riverwalk-1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/05/wpid-2011-05-10-12.30.28.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/18/riverwalk-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of guards and a return to the old</title>
		<link>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/</link>
		<comments>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:32:45 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1121</guid>
		<description><![CDATA[Lee Kwan Yew the architect of modern Singapore announced his retirement after holding top positions since 1959. The longest lived democratically elected Communist government lost elections after 34 years of being in power in West Bengal, India. The legacy of these long lived popularly elected governments could not be more different ! West Bengal went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Lee_Kuan_Yew">Lee Kwan Yew</a> the architect of modern Singapore <a href="http://www.straitstimes.com/GeneralElection/News/Story/STIStory_668597.html">announced his retirement </a>after holding top positions since 1959. </p>
<p>The longest lived democratically elected<a href="http://www.bbc.co.uk/news/world-south-asia-13374646"> Communist government lost elections after 34 years of being in power</a> in West Bengal, India.</p>
<p>The legacy of these long lived popularly elected governments could not be more different ! West Bengal went from one of the most progressive and economically strong states in India to one of the worst performing states in spite of being blessed with enormous natural &#038; human resources. Singapore on the other hand went from being a tiny island nation with no resources and a difficult initial history to one of the most prosperous countries in the world.</p>
<p>One of the best music bands of all time (I spent countless hours listening) <a href="http://www.bbc.co.uk/news/entertainment-arts-13389333">Pink Floyd reunites after ages</a> !</p>
<p>Add in all the revolutions in mid-East and North Africa and 2011 is shaping up to be an interesting year <img src='http://sayanc.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/change-of-guards-and-a-return-to-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Woz on our closed source education system</title>
		<link>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/</link>
		<comments>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1113</guid>
		<description><![CDATA[A very succinct message from Steve Woz on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; This is so true all over the world&#8230; the waste of human potential is the greatest waste Via EEtimes and DangerousPrototypes]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://video.eetimes.com/search-video/steve-wozniak-schools-are-restricting-creativity/941823646001?q=woz">very succinct message</a> from <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Woz</a> on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; </p>
<p>This is so true all over the world&#8230; the waste of human potential is the greatest waste</p>
<p>Via <a href="http://www.eetimes.com/electronics-news/4215697/-Woz--says-schools--corporations--tamp-down-creativity-">EEtimes </a>and <a href="http://dangerousprototypes.com/2011/05/14/woz-on-our-closed-source-education-system/?source=twitter">DangerousPrototypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do some kids go to school? Remarkable and humbling story of human endurance and the will to get an education</title>
		<link>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/</link>
		<comments>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:28:39 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1101</guid>
		<description><![CDATA[If you live in the Zanskar valley, India it is a 5 day walk along one of the highest rivers, through some of the highest mountains, some of the coldest places on Earth. &#160; Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV. Human Planet- Zanskar River by BBCfanable http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms &#160; This is the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>If you live in the  Zanskar valley, India it is a 5 day walk along one of the highest  rivers, through some of the highest mountains, some of the coldest  places on Earth.</p>
<p>&nbsp;</p>
<p>Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV.</p>
<p><iframe frameborder="0" width="480" height="269" src="http://www.dailymotion.com/embed/video/xhzfi8?theme=none&#038;wmode=transparent"></iframe><br /><a href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">Human Planet- Zanskar River</a> <i>by <a href="http://www.dailymotion.com/BBCfanable" target="_blank">BBCfanable</a></i></p>
<p><a rel="nofollow" href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms</a></p>
<p>&nbsp;</p>
<p>This is the first someone has successfully filmed the journey that families have to undertake every year.</p>
<p>More here:</p>
<p><a rel="nofollow" href="http://www.humanplanetblog.com/?p=1080" target="_blank">http://www.humanplanetblog.com/?p=1080</a></p>
<p>This one is a must read !</p>
<p><a rel="nofollow" href="http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/" target="_blank">http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/</a></p>
<div class="wp-caption alignnone" style="width: 520px"><img title="Going to school in Ladakh, India" src="http://bbctimothyallen.files.wordpress.com/2010/02/zanskar_timothy-allen_011.jpg?w=510&amp;h=340" alt="Going to school in Ladakh, India" width="510" height="340" /><p class="wp-caption-text">Going to school in Ladakh, India</p></div>
<p>On  a side note I learned that ice sheets on frozen rivers / lakes is  called &#8216;chaddar&#8217; in Zanskari. In Hindi &#8216;chaddar&#8217; means &#8216;sheet&#8217; more like  bedspread never knew that it also means ice sheet</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &amp; Carl Sagan&#8217;s Pale Blue Dot</title>
		<link>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/</link>
		<comments>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:10:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1104</guid>
		<description><![CDATA[This gives me goosebumps every time I watch it&#8230;. Happy Earth Day ! &#160;]]></description>
			<content:encoded><![CDATA[<p>This gives me goosebumps every time I watch it&#8230;. Happy Earth Day !</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/wupToqz1e2g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/earth-day-carl-sagans-pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPCXpresso success</title>
		<link>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/</link>
		<comments>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:27:30 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=986</guid>
		<description><![CDATA[Success at last &#8230;after 2 frustrating days trying to get the NXP LPCXpresso board working. In the end I figured out the issue myself with little / no help from NXP / Code Red Support Issue: Project building but debug not working (deployment to board failing) Resolution: I looked up the build log files in [...]]]></description>
			<content:encoded><![CDATA[<p>Success at last &#8230;after 2 frustrating days trying to get the NXP LPCXpresso board working. In the end I figured out the issue myself with little / no help from NXP / Code Red Support</p>
<p>Issue:</p>
<p>Project building but debug not working (deployment to board failing)</p>
<p>Resolution:</p>
<p>I looked up the build log files in &lt;workspace folder&gt;\.metadata\.log and noticed the following error:<br />
<strong>java.lang.Exception: Input Error: There is no script engine for file extension &#8220;.vbs&#8221;.<br />
</strong><br />
I changed the file association for .vbs to WScript but the error did not go away.</p>
<p>A quick google-ing turned up this 3 step process<br />
<a href="http://www.nilpo.com/2009/07/windows-xp/error-there-is-no-script-engine-for-file-extension/" target="_blank">http://www.nilpo.com/2009/07/windows&#8230;ile-extension/</a></p>
<p><strong><span style="text-decoration: underline;">Step 1</span></strong>: Set a default script host</p>
<p>Open a Command Prompt window. In Windows XP, click <strong>Start</strong>, <strong>Run…</strong>, and type<strong>cmd.exe</strong>. In Windows Vista and Windows 7, click <strong>Start</strong> and type <strong>cmd</strong>. Then select<strong>cmd</strong> in the Instant Search results.</p>
<p>Type the following command and press <strong>Enter</strong>.</p>
<div>
<div>
<pre>cscript.exe //H:WScript</pre>
</div>
</div>
<p><strong><span style="text-decoration: underline;">Step 2</span></strong>: Registering the vbscript.dll module</p>
<p>Open a Command Prompt window. In Windows XP, click <strong>Start</strong>, <strong>Run…</strong>, and type<strong>cmd.exe</strong>. In Windows Vista and Windows 7, <a title="Run and elevated Command Prompt in Windows Vista and Windows 7" href="http://www.nilpo.com/2009/07/windows-vista/running-an-elevated-command-prompt/">run an elevated Command Prompt</a>.</p>
<p>Type the following command in the command prompt window and press <strong>Enter</strong>.</p>
<div>
<div>
<pre>regsvr32 %systemroot%\system32\vbscript.dll</pre>
</div>
</div>
<p>You should see the following confirmation message.</p>
<div>
<div>
<pre>DllRegisterServer in vbscript.dll succeeded.</pre>
</div>
</div>
<p><strong><span style="text-decoration: underline;">Step 3</span></strong>: Restore the .vbs file associations</p>
<p>If the previous two solutions didn’t work, you should <a title="Restore .VBS file type associations" href="http://www.nilpo.com/2009/07/windows-xp/restoring-vbs-vbscript-script-file-file-associations/">restore the file associations for the .vbs (VBScript) file type</a> by downloading and running one of the registry files below.</p>
<p><a title="Download FixVBSFileAssociationsXP.reg" href="http://www.nilpo.com/pub/scripts/FixVBSFileAssociationsXP.reg">FixVBSFileAssociationsXP.reg</a></p>
<p><a title="Download FixVBSFileAssociationsVista.reg" href="http://www.nilpo.com/pub/scripts/FixVBSFileAssociationsVista.reg">FixVBSFileAssociationsVista.reg</a><br />
Restart and &#8230;.</p>
<p>Voila ! the thing works now !</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Budgeting Is Music To Medellin&#8217;s Poor</title>
		<link>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/</link>
		<comments>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:49:01 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1099</guid>
		<description><![CDATA[http://n.pr/eUdoaj]]></description>
			<content:encoded><![CDATA[<p><a href="http://n.pr/eUdoaj">http://n.pr/eUdoaj</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/participatory-budgeting-is-music-to-medellins-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai surgeons perform knee surgery replacements using an iPod touch</title>
		<link>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/</link>
		<comments>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:27:30 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1098</guid>
		<description><![CDATA[Mumbai surgeons perform knee surgery replacements using an iPod touch &#8211; http://pulsene.ws/1nGYJ]]></description>
			<content:encoded><![CDATA[<p>Mumbai surgeons perform knee surgery replacements using an iPod touch &#8211; <a href="http://pulsene.ws/1nGYJ">http://pulsene.ws/1nGYJ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/21/mumbai-surgeons-perform-knee-surgery-replacements-using-an-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the way to the grocery store&#8230;</title>
		<link>http://sayanc.net/blog/2011/02/13/on-the-way-to-the-grocery-store/</link>
		<comments>http://sayanc.net/blog/2011/02/13/on-the-way-to-the-grocery-store/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:01:45 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1097</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/02/wpid-2011-02-13-17.54.54.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/02/wpid-2011-02-13-17.55.35.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/02/wpid-2011-02-13-17.55.04.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://sayanc.net/blog/wp-content/uploads/2011/02/wpid-2011-02-13-17.23.23.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/02/13/on-the-way-to-the-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If neurons talk using RFID&#8230;are we zapping our brains with our phone yapping?? !!</title>
		<link>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/</link>
		<comments>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:38:42 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1089</guid>
		<description><![CDATA[I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to Near Field Communication (NFC)or RFID. NFC or RFID type technologies can be prone to interference from various gadgets or [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this article today about how neurons in brains do not rely just on physical connections to talk to each other. They interact with each other with their version of electro-magnetic coupling similar to <a title="Near Field Communication" href="http://en.wikipedia.org/wiki/Near_field_communication" target="_blank">Near Field Communication </a>(NFC)or RFID.</p>
<p>NFC or RFID type technologies can be prone to interference from various gadgets or devices. This new discovery about neural communication may bring into focus how electronic devices affect our brains and cognitive abilities. Is it time to think about how our society designs and uses the billions of cell phones ?</p>
<p>Here is the article from Caltech:</p>
<p><a title="Caltech : Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together" href="http://media.caltech.edu/press_releases/13401" target="_blank">Neurobiologists Find that Weak Electrical Fields in the Brain Help Neurons Fire Together &#8211; Caltech Media Relations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/02/06/if-neurons-talk-using-rfid-are-we-may-be-zapping-our-brains-with-our-phone-yapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don’t think that on the deck of the Enterprise we’ll have rotating rust</title>
		<link>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/</link>
		<comments>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:10:21 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1085</guid>
		<description><![CDATA[I have been thinking about making my own ZFS-based mini-NAS using FreeNAS for while. ZFS has often been called one of the best innovations to come out of Sun Microsystems. During the course of my reading about ZFS I came across this interesting interview of the developers of the ZFS filesystem where they mention &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13.3333px;">I have been thinking about making my own ZFS-based mini-NAS using <a title="FreeNAS" href="http://freenas.org/">FreeNAS </a>for while. </span></p>
<p><a title="ZFS File System" href="http://en.wikipedia.org/wiki/ZFS">ZFS </a>has often been called one of the best innovations to come out of Sun Microsystems.</p>
<p><span style="font-size: 13.3333px;">During the course of my reading about ZFS I came across this interesting interview of the developers of the ZFS filesystem where they mention &#8220;I don’t think that on the deck of the Enterprise we’ll have rotating rust&#8221;. </span></p>
<p><span style="font-size: 13.3333px;">This interview from 2007 mentions how ZFS can be leveraged for high-performance database systems- this is distinct possibility now with the acquisition of Sun by Oracle.</span></p>
<p><span style="font-size: 13.3333px;"><a href="http://queue.acm.org/detail.cfm?id=1317400">A Conversation with Jeff Bonwick and Bill Moore &#8211; ACM Queue</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2010/11/27/i-don%e2%80%99t-think-that-on-the-deck-of-the-enterprise-we%e2%80%99ll-have-rotating-rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Electronics</title>
		<link>http://sayanc.net/blog/2010/11/13/the-story-of-electronics/</link>
		<comments>http://sayanc.net/blog/2010/11/13/the-story-of-electronics/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:52:00 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1083</guid>
		<description><![CDATA[The Story of Electronics employs the Story of Stuff style to explore the high-tech revolution&#8217;s collateral damage—25 million tons of e-waste and counting, poisoned workers and a public left holding the bill. Host Annie Leonard takes viewers from the mines and factories where our gadgets begin to the horrific backyard recycling shops in China where [...]]]></description>
