<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sayan&#039;s BlogWorld &#187; development</title>
	<atom:link href="http://sayanc.net/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayanc.net/blog</link>
	<description>highlighting the future&#039;s bizzare as it transforms into the present&#039;s mundane</description>
	<lastBuildDate>Wed, 28 Sep 2011 04:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Woz on our closed source education system</title>
		<link>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/</link>
		<comments>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1113</guid>
		<description><![CDATA[A very succinct message from Steve Woz on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; This is so true all over the world&#8230; the waste of human potential is the greatest waste Via EEtimes and DangerousPrototypes]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://video.eetimes.com/search-video/steve-wozniak-schools-are-restricting-creativity/941823646001?q=woz">very succinct message</a> from <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Woz</a> on how our education system(s) kills creativity in its quest for a one size fits all approach to education&#8230; </p>
<p>This is so true all over the world&#8230; the waste of human potential is the greatest waste</p>
<p>Via <a href="http://www.eetimes.com/electronics-news/4215697/-Woz--says-schools--corporations--tamp-down-creativity-">EEtimes </a>and <a href="http://dangerousprototypes.com/2011/05/14/woz-on-our-closed-source-education-system/?source=twitter">DangerousPrototypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/05/14/steve-woz-on-our-closed-source-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do some kids go to school? Remarkable and humbling story of human endurance and the will to get an education</title>
		<link>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/</link>
		<comments>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:28:39 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1101</guid>
		<description><![CDATA[If you live in the Zanskar valley, India it is a 5 day walk along one of the highest rivers, through some of the highest mountains, some of the coldest places on Earth. &#160; Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV. Human Planet- Zanskar River by BBCfanable http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms &#160; This is the&#8230;]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>If you live in the  Zanskar valley, India it is a 5 day walk along one of the highest  rivers, through some of the highest mountains, some of the coldest  places on Earth.</p>
<p>&nbsp;</p>
<p>Just saw this heart-stopping trip in &#8216;Human Planet&#8217; on TV.</p>
<p><iframe frameborder="0" width="480" height="269" src="http://www.dailymotion.com/embed/video/xhzfi8?theme=none&#038;wmode=transparent"></iframe><br /><a href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">Human Planet- Zanskar River</a> <i>by <a href="http://www.dailymotion.com/BBCfanable" target="_blank">BBCfanable</a></i></p>
<p><a rel="nofollow" href="http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms" target="_blank">http://www.dailymotion.com/video/xhzfi8_human-planet-zanskar-river_shortfilms</a></p>
<p>&nbsp;</p>
<p>This is the first someone has successfully filmed the journey that families have to undertake every year.</p>
<p>More here:</p>
<p><a rel="nofollow" href="http://www.humanplanetblog.com/?p=1080" target="_blank">http://www.humanplanetblog.com/?p=1080</a></p>
<p>This one is a must read !</p>
<p><a rel="nofollow" href="http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/" target="_blank">http://timothyallen.blogs.bbcearth.com/2010/02/26/the-school-run/</a></p>
<div class="wp-caption alignnone" style="width: 520px"><img title="Going to school in Ladakh, India" src="http://bbctimothyallen.files.wordpress.com/2010/02/zanskar_timothy-allen_011.jpg?w=510&amp;h=340" alt="Going to school in Ladakh, India" width="510" height="340" /><p class="wp-caption-text">Going to school in Ladakh, India</p></div>
<p>On  a side note I learned that ice sheets on frozen rivers / lakes is  called &#8216;chaddar&#8217; in Zanskari. In Hindi &#8216;chaddar&#8217; means &#8216;sheet&#8217; more like  bedspread never knew that it also means ice sheet</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/30/how-do-some-kids-go-to-school-remarkable-and-humbling-story-of-human-endurance-and-the-will-to-get-an-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPCXpresso success</title>
		<link>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/</link>
		<comments>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:27:30 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=986</guid>
		<description><![CDATA[Success at last &#8230;after 2 frustrating days trying to get the NXP LPCXpresso board working. In the end I figured out the issue myself with little / no help from NXP / Code Red Support Issue: Project building but debug not working (deployment to board failing) Resolution: I looked up the build log files in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Success at last &#8230;after 2 frustrating days trying to get the NXP LPCXpresso board working. In the end I figured out the issue myself with little / no help from NXP / Code Red Support</p>
<p>Issue:</p>
<p>Project building but debug not working (deployment to board failing)</p>
<p>Resolution:</p>
<p>I looked up the build log files in &lt;workspace folder&gt;\.metadata\.log and noticed the following error:<br />
<strong>java.lang.Exception: Input Error: There is no script engine for file extension &#8220;.vbs&#8221;.<br />
</strong><br />
I changed the file association for .vbs to WScript but the error did not go away.</p>
<p>A quick google-ing turned up this 3 step process<br />
<a href="http://www.nilpo.com/2009/07/windows-xp/error-there-is-no-script-engine-for-file-extension/" target="_blank">http://www.nilpo.com/2009/07/windows&#8230;ile-extension/</a></p>
<p><strong><span style="text-decoration: underline;">Step 1</span></strong>: Set a default script host</p>
<p>Open a Command Prompt window. In Windows XP, click <strong>Start</strong>, <strong>Run…</strong>, and type<strong>cmd.exe</strong>. In Windows Vista and Windows 7, click <strong>Start</strong> and type <strong>cmd</strong>. Then select<strong>cmd</strong> in the Instant Search results.</p>
<p>Type the following command and press <strong>Enter</strong>.</p>
<div>
<div>
<pre>cscript.exe //H:WScript</pre>
</div>
</div>
<p><strong><span style="text-decoration: underline;">Step 2</span></strong>: Registering the vbscript.dll module</p>
<p>Open a Command Prompt window. In Windows XP, click <strong>Start</strong>, <strong>Run…</strong>, and type<strong>cmd.exe</strong>. In Windows Vista and Windows 7, <a title="Run and elevated Command Prompt in Windows Vista and Windows 7" href="http://www.nilpo.com/2009/07/windows-vista/running-an-elevated-command-prompt/">run an elevated Command Prompt</a>.</p>
<p>Type the following command in the command prompt window and press <strong>Enter</strong>.</p>
<div>
<div>
<pre>regsvr32 %systemroot%\system32\vbscript.dll</pre>
</div>
</div>
<p>You should see the following confirmation message.</p>
<div>
<div>
<pre>DllRegisterServer in vbscript.dll succeeded.</pre>
</div>
</div>
<p><strong><span style="text-decoration: underline;">Step 3</span></strong>: Restore the .vbs file associations</p>
<p>If the previous two solutions didn’t work, you should <a title="Restore .VBS file type associations" href="http://www.nilpo.com/2009/07/windows-xp/restoring-vbs-vbscript-script-file-file-associations/">restore the file associations for the .vbs (VBScript) file type</a> by downloading and running one of the registry files below.</p>
<p><a title="Download FixVBSFileAssociationsXP.reg" href="http://www.nilpo.com/pub/scripts/FixVBSFileAssociationsXP.reg">FixVBSFileAssociationsXP.reg</a></p>
<p><a title="Download FixVBSFileAssociationsVista.reg" href="http://www.nilpo.com/pub/scripts/FixVBSFileAssociationsVista.reg">FixVBSFileAssociationsVista.reg</a><br />
Restart and &#8230;.</p>
<p>Voila ! the thing works now !</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2011/04/23/lpcxpresso-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Electronics</title>
		<link>http://sayanc.net/blog/2010/11/13/the-story-of-electronics/</link>
		<comments>http://sayanc.net/blog/2010/11/13/the-story-of-electronics/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:52:00 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=1083</guid>
		<description><![CDATA[The Story of Electronics employs the Story of Stuff style to explore the high-tech revolution&#8217;s collateral damage—25 million tons of e-waste and counting, poisoned workers and a public left holding the bill. Host Annie Leonard takes viewers from the mines and factories where our gadgets begin to the horrific backyard recycling shops in China where&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Georgia, 'Times New Roman', serif; line-height: 21px; font-size: 15px;">The Story of Electronics employs the Story of Stuff style to explore the high-tech revolution&#8217;s collateral damage—25 million tons of e-waste and counting, poisoned workers and a public left holding the bill. Host Annie Leonard takes viewers from the mines and factories where our gadgets begin to the horrific backyard recycling shops in China where many end up. The film concludes with a call for a green &#8220;race to the top&#8221; where designers compete to make long-lasting, toxic-free products that are fully and easily recyclable</span></p>
<p><a href="http://www.truth-out.org/the-story-electronics-video65062">t r u t h o u t | The Story of Electronics Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2010/11/13/the-story-of-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. USA: A visual comparison</title>
		<link>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/</link>
		<comments>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:38:10 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=972</guid>
		<description><![CDATA[Mint.com (now owned by Intuit) has put an interesting set of easy to understand visual comparisons of India vs. USA. Here are the charts / graphs]]></description>
			<content:encoded><![CDATA[<p><a title="Mint.com" href="http://www.mint.com">Mint.com</a> (now owned by Intuit) has put an interesting set of easy to understand visual comparisons of India vs. USA. <a title="India vs. USA visual comparison" href="http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/" target="_blank">Here are the charts / graphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/09/27/india-vs-usa-a-visual-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED goes to India</title>
		<link>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/</link>
		<comments>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:56:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=968</guid>
		<description><![CDATA[Just found out that TED is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out here]]></description>
			<content:encoded><![CDATA[<p>Just found out that <a href="http://www.ted.com" target="_blank">TED </a>is organizing a TED India conference (November 4-7, 2009) in Mysore at the Infosys campus. Check it out <a title="TED India" href="http://conferences.ted.com/TEDIndia/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/09/27/ted-goes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#124; Michael Pritchard&#8217;s water filter turns filthy water drinkable</title>
		<link>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/</link>
		<comments>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:59:13 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[invention]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=966</guid>
		<description><![CDATA[Turn any water into drinking water&#8230; $20 billion can provide safe drinking water for the entire world&#8230; this would an ideal stimulus plan&#8230;. healthier people can improve their own lives and contribute to their and society&#8217;s development]]></description>
			<content:encoded><![CDATA[<p>Turn any water into drinking water&#8230; $20 billion can provide safe drinking water for the entire world&#8230; this would an ideal stimulus plan&#8230;. healthier people can improve their own lives and contribute to their and society&#8217;s development</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/08/09/ted-michael-pritchards-water-filter-turns-filthy-water-drinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Osmosis- revoluntionary water treatment?</title>
		<link>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/</link>
		<comments>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:23:07 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=952</guid>
		<description><![CDATA[Cleantechnica has a post on Forward Osmosis. It is better explained here. The authors description in a gist: &#8230;conventional desalination and reuse technologies use substantial energy. &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleantechnica.com">Cleantechnica</a> has a post on <a href='http://cleantechnica.com/2009/01/30/researchers-harness-power-of-osmosis-for-water-purification/'>Forward Osmosis</a>. It is better explained <a href="http://www.waterandwastewater.com/www_services/news_center/publish/article_001589.shtml">here</a>. The authors description in a gist:</p>
<blockquote><p>&#8230;conventional desalination and reuse technologies use substantial energy.  &#8220;forward osmosis,&#8221; exploits the natural diffusion of water through a semi-permeable membrane. Their process &#8220;draws&#8221; pure water from its contaminants to a solution of concentrated salts, which can easily be removed with low heat treatment — effectively desalinating or removing contaminants from water with little energy input.  </p></blockquote>
<p>The concentrated salt solution is probably a mixture of ammonia and/or carbon dioxide dissolved in water. The ammonia and CO<code><subscript>2</subscript></code> are later easily boiled off and reused. The energy required for this quite less even low-cost solar heaters may be sufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/02/05/forward-osmosis-revoluntionary-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting hunger with flood-tolerant rice</title>
		<link>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/</link>
		<comments>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:35:05 +0000</pubDate>
		<dc:creator>Sayan</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://sayanc.net/blog/?p=948</guid>
		<description><![CDATA[CNN reports that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/science/01/29/waterproof.rice/index.html">CNN reports </a>that scientists after over 10 years of research have successfully developed a new strain of flood-tolerant rice through precision breeding. Read the article to know more about the inspiring work being done to positively impact the lives of hundreds of millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayanc.net/blog/2009/01/31/fighting-hunger-with-flood-tolerant-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

